Range against range
Gehl against Takeuchi
Gehl has 21 machines here, Takeuchi 6. Neither brand wins this page — a range is not a machine, and the useful question is which one covers the work you do.
| Across the range | Gehl | Takeuchi |
|---|---|---|
| Machines tracked here | 21 | 6 |
| On rubber tracks | 10 | 6 |
| On wheels | 11 | 0 |
| Vertical lift | 13 | 2 |
| Smallestcapacity, measured the same way on both | 1,050 lbs | 1,844 lbs |
| Largestcapacity, measured the same way on both | 3,600 lbs | 4,109 lbs |
| Lightest machine | 4,200 lbs | 7,780 lbs |
| Heaviest machine | 12,161 lbs | 13,195 lbs |
| Best standard aux flow | 29 GPM | 23.3 GPM |
| Offer high flow | 17 | 5 |
| Cheapest listedof those with a published price | $35,000 | $56,000 |
| Dearest listed | $89,950 | $95,000 |
Which models actually line up
Machines within 12 per cent of each other on capacity, measured the same way, and of the same type. These are the pairs worth worth comparing directly.
- Gehl VT275 against Takeuchi TL11R3$89,950 / $92,000
- Gehl VT210 against Takeuchi TL8R2Dealer quote only / $72,000
- Gehl RT195 against Takeuchi TL6RDealer quote only / $56,000
- Gehl VT320 against Takeuchi TL12R2$85,000 / $88,000
- Gehl VT230 against Takeuchi TL10V2Dealer quote only / $78,000