Range against range
Caterpillar against Takeuchi
Caterpillar has 20 machines here, Takeuchi 6. Neither brand wins this page — a range is not a machine, and the useful question is which one covers the work you do.
| Across the range | Caterpillar | Takeuchi |
|---|---|---|
| Machines tracked here | 20 | 6 |
| On rubber tracks | 10 | 6 |
| On wheels | 10 | 0 |
| Vertical lift | 16 | 2 |
| Smallestcapacity, measured the same way on both | 1,530 lbs | 1,844 lbs |
| Largestcapacity, measured the same way on both | 4,520 lbs | 4,109 lbs |
| Lightest machine | 5,849 lbs | 7,780 lbs |
| Heaviest machine | 13,669 lbs | 13,195 lbs |
| Best standard aux flow | 23 GPM | 23.3 GPM |
| Offer high flow | 20 | 5 |
| Cheapest listedof those with a published price | $46,000 | $56,000 |
| Dearest listed | $142,446 | $95,000 |
Which models actually line up
Machines within 12 per cent of each other on capacity, measured the same way, and of the same type. These are the pairs worth worth comparing directly.
- Cat 255 against Takeuchi TL10V2$75,362 / $78,000
- Cat 275 against Takeuchi TL12V2$112,000 / $95,000
- Cat 265 against Takeuchi TL11R3$95,000 / $92,000
- Cat 249D3 against Takeuchi TL6R$59,392 / $56,000
- Cat 265 against Takeuchi TL12R2$95,000 / $88,000